LNG
median · Spain1.599€/kg
−0.210against Diesel · 1.809 €/l
Last 30 daysUpdated 3 Sept 2026, 23:31
7 days
0.000 €/kg
0.0 % · since 27 Aug 2026
30 days
+0.070 €/kg
+4.6 % · since 4 Aug 2026
Median of 98 stations · updated
−0.210against Diesel · 1.809 €/l
Half the stations charge between 1.599 and 1.719 €/kg.
| Fuels | median | LNG against it |
|---|---|---|
| Diesel | 1.809 €/l | −0.210 · -11.6 % |
| Unleaded 95 (E5) | 1.839 €/l | −0.240 · -13.1 % |
| Renewable petrol | 2.019 €/l | −0.420 · -20.8 % |
| Biodiesel | 1.699 €/l | −0.100 · -5.9 % |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| A Coruña | 2 | 1.594 | −0.005 | 1.589 |
| Álava | 2 | 1.653 | +0.054 | 1.586 |
| Albacete | 4 | 1.599 | 0.000 | 1.586 |
| Alicante | 2 | 1.624 | +0.025 | 1.599 |
| Asturias | 1 | 1.599 | 0.000 | 1.599 |
| Badajoz | 1 | 1.599 | 0.000 | 1.599 |
| Barcelona | 8 | 1.599 | 0.000 | 1.586 |
| Bizkaia | 2 | 1.659 | +0.060 | 1.599 |
| Burgos | 3 | 1.568 | −0.031 | 1.568 |
| Cáceres | 1 | 1.719 | +0.120 | 1.719 |
| Cádiz | 1 | 1.499 | −0.100 | 1.499 |
| Castellón | 5 | 1.599 | 0.000 | 1.239 |
| Ciudad Real | 2 | 1.659 | +0.060 | 1.599 |
| Cuenca | 2 | 1.653 | +0.054 | 1.586 |
| Gipuzkoa | 3 | 1.649 | +0.050 | 1.599 |
| Girona | 7 | 1.599 | 0.000 | 1.569 |
| Granada | 1 | 1.599 | 0.000 | 1.599 |
| Guadalajara | 3 | 1.599 | 0.000 | 1.586 |
| Huelva | 1 | 1.719 | +0.120 | 1.719 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Huesca | 1 | 1.599 | 0.000 | 1.599 |
| Jaén | 3 | 1.719 | +0.120 | 1.499 |
| León | 1 | 1.599 | 0.000 | 1.599 |
| Lleida | 2 | 1.659 | +0.060 | 1.599 |
| Lugo | 1 | 1.719 | +0.120 | 1.719 |
| Madrid | 10 | 1.649 | +0.050 | 1.599 |
| Málaga | 2 | 1.593 | −0.006 | 1.586 |
| Murcia | 5 | 1.649 | +0.050 | 1.586 |
| Navarra | 2 | 1.584 | −0.015 | 1.569 |
| Pontevedra | 1 | 1.719 | +0.120 | 1.719 |
| Salamanca | 3 | 1.599 | 0.000 | 1.586 |
| Segovia | 1 | 1.599 | 0.000 | 1.599 |
| Sevilla | 1 | 1.599 | 0.000 | 1.599 |
| Tarragona | 4 | 1.599 | 0.000 | 1.599 |
| Toledo | 1 | 1.379 | −0.220 | 1.379 |
| Valencia | 5 | 1.599 | 0.000 | 1.586 |
| Zamora | 1 | 1.599 | 0.000 | 1.599 |
| Zaragoza | 3 | 1.719 | +0.120 | 1.599 |
| Brand | Stations | median | lowest |
|---|---|---|---|
| HAM | 41 | 1.599 | 1.589 |
| Molgas | 26 | 1.719 | 1.649 |
| Naturgy | 9 | 1.586 | 1.586 |
| Repsol | 6 | 1.564 | 1.379 |
| Bdmed | 2 | 1.479 | 1.239 |
| Beroil | 2 | 1.568 | 1.568 |
| Galp | 2 | 1.582 | 1.569 |
| Shell | 2 | 1.689 | 1.679 |
| Alas Central | 1 | 1.599 | 1.599 |
| Cepsa | 1 | 1.699 | 1.699 |
| Gasogas Olaberria | 1 | 1.749 | 1.749 |
| Manzaneda - Sionlla | 1 | 1.599 | 1.599 |
| Mariné | 1 | 1.586 | 1.586 |
| Monfort | 1 | 1.684 | 1.684 |
| Petrem | 1 | 1.569 | 1.569 |
| Primer Truck Area | 1 | 1.644 | 1.644 |
See the full history · since 1 Jan 2019