AdBlue price history in Spain
Median of 2,945 stations · updated
From cheapest to priciest
today · €/llowest · Verdú0.900
median3.413
highest
Half the stations charge between 0.800 and 1.050 €/l.
| Fuels | median | AdBlue against it |
|---|---|---|
| Unleaded 95 (E5) | 1.794 €/l | −0.894-49.8 % |
| Renewable petrol | 1.969 €/l | −1.069-54.3 % |
| Biodiesel | 1.699 €/l | −0.799-47.0 % |
The series starts on 26 May 2025 and runs to 19 Oct 2026: 218 readings of the Spanish median for AdBlue.
The 218 points of the AdBlue series are not evenly spaced: the Ministry archive is monthly in the early years, then weekly and finally daily, which is why the chart uses a time axis rather than a simple sequence of points.
Price by province
51 provinces · €/l| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Barcelona | 230 | 0.858 | −0.042 | 0.499 |
| Valencia | 168 | 0.899 | −0.001 | 0.590 |
| Madrid | 164 | 0.999 | +0.099 | 0.599 |
| Murcia | 122 | 0.949 | +0.049 | 0.580 |
| A Coruña | 114 | 0.899 | −0.001 | 0.720 |
| Navarra | 111 | 0.735 | −0.165 | 0.499 |
| Sevilla | 108 | 0.999 | +0.099 | 0.610 |
| Girona | 96 | 0.899 | −0.001 | 0.499 |
| Granada | 95 | 0.899 | −0.001 | 0.600 |
| Alicante | 86 | 0.990 | +0.090 | 0.600 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| A Coruña | 114 | 0.899 | −0.001 | 0.720 |
| Álava | 22 | 0.895 | −0.005 | 0.600 |
| Albacete | 32 | 0.999 | +0.099 | 0.650 |
| Alicante | 86 | 0.990 | +0.090 | 0.600 |
| Almería | 82 | 0.899 | −0.001 | 0.600 |
| Asturias | 53 | 1.020 | +0.120 | 0.600 |
| Ávila | 17 | 0.900 | 0.000 | 0.600 |
| Badajoz | 49 | 0.899 | −0.001 | 0.600 |
| Barcelona | 230 | 0.858 | −0.042 | 0.499 |
| Bizkaia | 43 | 0.949 | +0.049 | 0.639 |
| Burgos | 52 | 0.834 | −0.066 | 0.600 |
| Cáceres | 24 | 0.904 | +0.004 | 0.613 |
| Cádiz | 52 | 0.975 | +0.075 | 0.659 |
| Cantabria | 46 | 0.990 | +0.090 | 0.777 |
| Castellón | 43 | 0.899 | −0.001 | 0.499 |
| Ceuta | 1 | 1.205 | +0.305 | 1.205 |
| Ciudad Real | 47 | 0.899 | −0.001 | 0.580 |
| Córdoba | 57 | 0.950 | +0.050 | 0.599 |
| Cuenca | 26 | 0.893 | −0.007 | 0.600 |
| Gipuzkoa | 50 | 0.915 | +0.015 | 0.677 |
| Girona | 96 | 0.899 | −0.001 | 0.499 |
| Granada | 95 | 0.899 | −0.001 | 0.600 |
| Guadalajara | 19 | 0.879 | −0.021 | 0.600 |
| Huelva | 29 | 0.960 | +0.060 | 0.759 |
| Huesca | 39 | 0.889 | −0.011 | 0.499 |
| Illes Balears | 39 | 1.249 | +0.349 | 0.950 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Jaén | 50 | 0.947 | +0.047 | 0.650 |
| La Rioja | 31 | 0.899 | −0.001 | 0.600 |
| Las Palmas | 49 | 1.470 | +0.570 | 0.966 |
| León | 44 | 0.819 | −0.081 | 0.549 |
| Lleida | 49 | 0.615 | −0.285 | 0.499 |
| Lugo | 36 | 0.950 | +0.050 | 0.690 |
| Madrid | 164 | 0.999 | +0.099 | 0.599 |
| Málaga | 74 | 0.974 | +0.074 | 0.659 |
| Murcia | 122 | 0.949 | +0.049 | 0.580 |
| Navarra | 111 | 0.735 | −0.165 | 0.499 |
| Ourense | 24 | 1.000 | +0.100 | 0.800 |
| Palencia | 20 | 0.949 | +0.049 | 0.600 |
| Pontevedra | 70 | 0.990 | +0.090 | 0.619 |
| Salamanca | 28 | 0.895 | −0.005 | 0.605 |
| Santa Cruz de Tenerife | 25 | 1.810 | +0.910 | 0.980 |
| Segovia | 28 | 0.892 | −0.008 | 0.600 |
| Sevilla | 108 | 0.999 | +0.099 | 0.610 |
| Soria | 18 | 0.669 | −0.231 | 0.593 |
| Tarragona | 70 | 0.719 | −0.181 | 0.499 |
| Teruel | 21 | 0.819 | −0.081 | 0.499 |
| Toledo | 72 | 0.947 | +0.047 | 0.709 |
| Valencia | 168 | 0.899 | −0.001 | 0.590 |
| Valladolid | 42 | 0.899 | −0.001 | 0.600 |
| Zamora | 21 | 0.849 | −0.051 | 0.549 |
| Zaragoza | 57 | 0.899 | −0.001 | 0.499 |
Price by brand
€/l| Brand | Stations | median | lowest |
|---|---|---|---|
| Repsol | 357 | 1.109 | 0.719 |
| BP | 270 | 1.045 | 0.650 |
| Galp | 210 | 0.899 | 0.699 |
| Shell | 139 | 1.390 | 0.699 |
| Cepsa | 102 | 0.990 | 0.750 |
| Moeve | 96 | 0.993 | 0.790 |
| BonÀrea | 66 | 0.499 | 0.499 |
| Esclatoil | 60 | 0.529 | 0.529 |
| Avia | 54 | 0.899 | 0.600 |
| Valcarce | 42 | 0.819 | 0.799 |
| Beroil | 38 | 0.600 | 0.600 |
| Tamoil | 27 | 0.899 | 0.899 |
| Meroil | 24 | 0.860 | 0.699 |
| IDS | 23 | 1.105 | 1.105 |
| Q8 | 23 | 0.899 | 0.659 |
| Disa | 21 | 1.860 | 1.175 |
| Eni | 21 | 0.899 | 0.899 |
| Nieves | 19 | 0.899 | 0.777 |
| Asc Carburantes | 16 | 0.890 | 0.890 |
| Petromiralles | 15 | 0.789 | 0.789 |
Highs and lows of the series
The high of the series is 0.900 €/l, on 18 Sept 2026; the low is 0.799 €/l, on 26 May 2025.
Today the median stands at 0.900 €/l: that is the highest in the whole series.
The high of the series is 12.6 % above the low.
The network has changed too: the first reading covered 1,938 and today there are 2,945 stations with AdBlue.
Over the last twelve months the median has moved between 0.800 and 0.900 €/l.
Of the 218 AdBlue readings, 196 come from the last year: the Ministry archive has become denser over time.
What you are looking at
AdBlue is not a fuel: it is a 32.5 % urea solution that the SCR system injects into the exhaust to turn nitrogen oxides into nitrogen and water. At the pump you pay by the litre, far less than for a supermarket canister, but a lorry nozzle will not fit a car filler neck.
Every Euro 6 diesel with SCR needs it, and if the tank runs dry the car drops into limp mode and will not restart until it is topped up. Nearly every motorway service area has it on a pump, and so do many town filling stations: the map shows every station that reports an AdBlue price to the Ministry.
Frequently asked questions about the AdBlue price history
How has the price moved over the past year?
Between 0.800 and 0.900 €/l over the last twelve months, with today's median at 0.900 €/l. The chart lets you narrow the range to 30, 90 or 365 days.
Why does today's price not exactly match the chart?
The chart plots the daily AdBlue median from the archive, closed with the last reading of that day; the large figure at the top is the reading as of now, 0.900 €/l on 19 Oct 2026. Once the day ends, the two agree.
How far back does the AdBlue price data go?
Back to 26 May 2025, the first date on which the Ministry archive publishes a price for AdBlue. Before that the product had no column of its own in the file.
What is the highest AdBlue price on record?
0.900 €/l on 18 Sept 2026. The low of the series is 0.799 €/l, on 26 May 2025.
How much does AdBlue cost right now?
0.900 €/l as a median, from the reading on 19 Oct 2026: the highest in the whole series.
Where does this historical data come from?
From the public archive of the Spanish Ministry for the Ecological Transition, which publishes one file per date with the prices of every filling station. It has been downloaded day by day and the national median for AdBlue worked out for each day, from 26 May 2025 onwards.
Why are the points on the chart unevenly spaced?
Because the Ministry archive does not use the same frequency every year: for AdBlue it starts on 26 May 2025 with monthly readings and ends with daily ones. The chart uses a time axis, so a long gap looks like a gap instead of being smoothed away.