−0.669against Unleaded 95 · 1.794 €/l
LPG (autogas) price history in Spain
Median of 997 stations · updated
From cheapest to priciest
today · €/llowest · Tarragona1.125
median1.290
highest
Half the stations charge between 1.059 and 1.165 €/l.
| Fuels | median | LPG against it |
|---|---|---|
| Unleaded 95 (E5) | 1.794 €/l | −0.669-37.3 % |
| Renewable petrol | 1.969 €/l | −0.844-42.9 % |
| Biodiesel | 1.699 €/l | −0.574-33.8 % |
From 1 Jan 2019 to 19 Oct 2026 the archive holds 297 readings of the LPG median.
The 297 points of the LPG series are not evenly spaced: the Ministry archive is monthly in the early years, then weekly and finally daily, which is why the chart uses a time axis rather than a simple sequence of points.
Price by province
50 provinces · €/l| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Madrid | 135 | 1.099 | −0.026 | 0.799 |
| Barcelona | 87 | 1.125 | 0.000 | 0.879 |
| Valencia | 50 | 1.104 | −0.021 | 0.889 |
| Alicante | 45 | 1.105 | −0.020 | 0.889 |
| Murcia | 44 | 1.106 | −0.019 | 0.871 |
| Sevilla | 37 | 1.139 | +0.014 | 0.889 |
| Málaga | 34 | 1.099 | −0.026 | 0.919 |
| A Coruña | 32 | 1.092 | −0.033 | 0.887 |
| Cantabria | 29 | 1.169 | +0.044 | 1.069 |
| Tarragona | 28 | 1.140 | +0.015 | 0.781 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| A Coruña | 32 | 1.092 | −0.033 | 0.887 |
| Álava | 9 | 1.124 | −0.001 | 1.099 |
| Albacete | 7 | 1.109 | −0.016 | 0.969 |
| Alicante | 45 | 1.105 | −0.020 | 0.889 |
| Almería | 22 | 1.165 | +0.040 | 0.849 |
| Asturias | 23 | 1.175 | +0.050 | 1.060 |
| Ávila | 3 | 1.139 | +0.014 | 1.099 |
| Badajoz | 7 | 1.169 | +0.044 | 1.050 |
| Barcelona | 87 | 1.125 | 0.000 | 0.879 |
| Bizkaia | 11 | 1.175 | +0.050 | 1.149 |
| Burgos | 13 | 1.164 | +0.039 | 1.050 |
| Cáceres | 7 | 1.129 | +0.004 | 1.115 |
| Cádiz | 25 | 1.099 | −0.026 | 0.989 |
| Cantabria | 29 | 1.169 | +0.044 | 1.069 |
| Castellón | 10 | 1.174 | +0.049 | 1.098 |
| Ciudad Real | 15 | 1.138 | +0.013 | 0.795 |
| Córdoba | 13 | 1.129 | +0.004 | 0.995 |
| Cuenca | 6 | 1.174 | +0.049 | 1.105 |
| Gipuzkoa | 19 | 1.149 | +0.024 | 0.899 |
| Girona | 26 | 1.149 | +0.024 | 0.976 |
| Granada | 23 | 1.039 | −0.086 | 0.899 |
| Guadalajara | 7 | 1.059 | −0.066 | 0.899 |
| Huelva | 7 | 1.140 | +0.015 | 0.949 |
| Huesca | 3 | 1.179 | +0.054 | 1.169 |
| Illes Balears | 21 | 1.169 | +0.044 | 1.099 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Jaén | 14 | 1.097 | −0.028 | 0.960 |
| La Rioja | 5 | 1.169 | +0.044 | 1.099 |
| Las Palmas | 19 | 0.898 | −0.227 | 0.879 |
| León | 8 | 1.182 | +0.057 | 0.985 |
| Lleida | 7 | 1.199 | +0.074 | 1.103 |
| Lugo | 7 | 1.100 | −0.025 | 0.999 |
| Madrid | 135 | 1.099 | −0.026 | 0.799 |
| Málaga | 34 | 1.099 | −0.026 | 0.919 |
| Murcia | 44 | 1.106 | −0.019 | 0.871 |
| Navarra | 20 | 1.145 | +0.020 | 0.999 |
| Ourense | 5 | 1.195 | +0.070 | 1.110 |
| Palencia | 4 | 1.164 | +0.039 | 1.149 |
| Pontevedra | 19 | 1.175 | +0.050 | 0.999 |
| Salamanca | 8 | 1.167 | +0.042 | 1.145 |
| Santa Cruz de Tenerife | 10 | 0.898 | −0.227 | 0.898 |
| Segovia | 4 | 1.124 | −0.001 | 1.065 |
| Sevilla | 37 | 1.139 | +0.014 | 0.889 |
| Soria | 5 | 1.109 | −0.016 | 0.969 |
| Tarragona | 28 | 1.140 | +0.015 | 0.781 |
| Teruel | 4 | 1.122 | −0.003 | 1.105 |
| Toledo | 28 | 1.089 | −0.036 | 0.929 |
| Valencia | 50 | 1.104 | −0.021 | 0.889 |
| Valladolid | 16 | 1.172 | +0.047 | 1.050 |
| Zamora | 5 | 1.169 | +0.044 | 0.950 |
| Zaragoza | 11 | 1.169 | +0.044 | 0.959 |
Price by brand
€/l| Brand | Stations | median | lowest |
|---|---|---|---|
| Repsol | 418 | 1.159 | 0.949 |
| Moeve | 68 | 1.124 | 0.939 |
| Shell | 67 | 1.069 | 0.898 |
| Galp | 41 | 1.119 | 0.899 |
| Cepsa | 29 | 1.159 | 0.939 |
| BP | 24 | 1.099 | 0.879 |
| Disa | 18 | 0.898 | 0.898 |
| Meroil | 15 | 0.969 | 0.889 |
| Avia | 12 | 1.045 | 0.899 |
| Petronor | 12 | 1.164 | 1.109 |
| Eni | 9 | 1.199 | 1.084 |
| Petrocat | 6 | 1.125 | 1.125 |
| Agla | 5 | 1.055 | 0.889 |
| Asc Carburantes | 5 | 0.989 | 0.989 |
| Eurocam | 5 | 1.099 | 1.099 |
| Farruco | 5 | 1.029 | 1.009 |
| Gasolwin | 5 | 0.989 | 0.889 |
| MLC | 5 | 1.099 | 1.099 |
| Hemegas | 4 | 1.055 | 1.055 |
| RASPA-OIL (SERV. ATENDIDO) | 4 | 1.092 | 0.997 |
Highs and lows of the series
Between the 0.654 €/l low of 1 Feb 2019 and the 1.135 €/l high of 21 Sept 2026 there is 0.481 €/l of range.
Today the median stands at 1.125 €/l, 0.9 % below the high of the series.
The high of the series is 73.5 % above the low.
The network has changed too: the first reading covered 573 and today there are 997 stations with LPG.
Over the last twelve months the median has moved between 0.932 and 1.135 €/l.
Of the 297 LPG readings, 196 come from the last year: the Ministry archive has become denser over time.
By year, the median has been 2022 1.039 €/l, 2023 0.959 €/l, 2024 0.958 €/l, 2025 0.949 €/l and 2026 1.065 €/l.
What you are looking at
Automotive LPG, sold in Spain as autogas or GLP, is a propane and butane blend kept liquid under low pressure in its own tank, separate from the petrol tank. You pay by the litre, and the nozzle needs the right adapter: the Spanish standard is the European bayonet fitting, not the Italian threaded one.
It is used by petrol cars with a second fuel system, fitted either at the factory or by an approved workshop, which start on petrol and switch to gas once the engine warms up. It reaches almost every Spanish province, small-town filling stations included, which is not the case for natural gas.
Frequently asked questions about the LPG price history
How has the price moved over the past year?
Between 0.932 and 1.135 €/l over the last twelve months, with today's median at 1.125 €/l. The chart lets you narrow the range to 30, 90 or 365 days.
Why does today's price not exactly match the chart?
The chart plots the daily LPG median from the archive, closed with the last reading of that day; the large figure at the top is the reading as of now, 1.125 €/l on 19 Oct 2026. Once the day ends, the two agree.
How far back does the LPG price data go?
Back to 1 Jan 2019, the first date on which the Ministry archive publishes a price for LPG. Before that the product had no column of its own in the file.
What is the highest LPG price on record?
1.135 €/l on 21 Sept 2026. The low of the series is 0.654 €/l, on 1 Feb 2019.
How much does LPG cost right now?
1.125 €/l as a median, from the reading on 19 Oct 2026: 0.9 % below the high of the series.
Where does this historical data come from?
From the public archive of the Spanish Ministry for the Ecological Transition, which publishes one file per date with the prices of every filling station. It has been downloaded day by day and the national median for LPG worked out for each day, from 1 Jan 2019 onwards.
Why are the points on the chart unevenly spaced?
Because the Ministry archive does not use the same frequency every year: for LPG it starts on 1 Jan 2019 with monthly readings and ends with daily ones. The chart uses a time axis, so a long gap looks like a gap instead of being smoothed away.