AdBlue
median · Spain0.899€/l
Last 30 daysUpdated 3 Sept 2026, 23:31
7 days
0.000 €/l
0.0 % · since 27 Aug 2026
30 days
0.000 €/l
0.0 % · since 4 Aug 2026
Median of 2,934 stations · updated
Half the stations charge between 0.799 and 1.020 €/l.
| Fuels | median | AdBlue against it |
|---|---|---|
| Unleaded 95 (E5) | 1.839 €/l | −0.940 · -51.1 % |
| Renewable petrol | 2.019 €/l | −1.120 · -55.5 % |
| Biodiesel | 1.699 €/l | −0.800 · -47.1 % |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Barcelona | 235 | 0.799 | −0.100 | 0.499 |
| Valencia | 169 | 0.889 | −0.010 | 0.590 |
| Madrid | 162 | 0.999 | +0.100 | 0.599 |
| Murcia | 123 | 0.900 | +0.001 | 0.580 |
| A Coruña | 114 | 0.875 | −0.024 | 0.690 |
| Navarra | 110 | 0.735 | −0.164 | 0.499 |
| Sevilla | 107 | 0.999 | +0.100 | 0.610 |
| Girona | 95 | 0.899 | 0.000 | 0.480 |
| Granada | 95 | 0.895 | −0.004 | 0.424 |
| Alicante | 86 | 0.950 | +0.051 | 0.600 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| A Coruña | 114 | 0.875 | −0.024 | 0.690 |
| Álava | 22 | 0.895 | −0.004 | 0.600 |
| Albacete | 31 | 0.999 | +0.100 | 0.633 |
| Alicante | 86 | 0.950 | +0.051 | 0.600 |
| Almería | 81 | 0.889 | −0.010 | 0.600 |
| Asturias | 51 | 1.020 | +0.121 | 0.600 |
| Ávila | 17 | 0.900 | +0.001 | 0.600 |
| Badajoz | 48 | 0.899 | 0.000 | 0.600 |
| Barcelona | 235 | 0.799 | −0.100 | 0.499 |
| Bizkaia | 44 | 0.949 | +0.050 | 0.629 |
| Burgos | 52 | 0.799 | −0.100 | 0.600 |
| Cáceres | 24 | 0.844 | −0.055 | 0.613 |
| Cádiz | 52 | 0.968 | +0.069 | 0.659 |
| Cantabria | 46 | 0.990 | +0.091 | 0.777 |
| Castellón | 44 | 0.894 | −0.005 | 0.499 |
| Ceuta | 1 | 1.205 | +0.306 | 1.205 |
| Ciudad Real | 46 | 0.875 | −0.024 | 0.555 |
| Córdoba | 58 | 0.950 | +0.051 | 0.599 |
| Cuenca | 25 | 0.872 | −0.027 | 0.580 |
| Gipuzkoa | 48 | 0.900 | +0.001 | 0.666 |
| Girona | 95 | 0.899 | 0.000 | 0.480 |
| Granada | 95 | 0.895 | −0.004 | 0.424 |
| Guadalajara | 19 | 0.829 | −0.070 | 0.590 |
| Huelva | 29 | 0.960 | +0.061 | 0.679 |
| Huesca | 41 | 0.800 | −0.099 | 0.499 |
| Illes Balears | 39 | 1.219 | +0.320 | 0.950 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Jaén | 50 | 0.909 | +0.010 | 0.650 |
| La Rioja | 31 | 0.899 | 0.000 | 0.600 |
| Las Palmas | 47 | 1.480 | +0.581 | 0.966 |
| León | 43 | 0.799 | −0.100 | 0.549 |
| Lleida | 49 | 0.615 | −0.284 | 0.490 |
| Lugo | 35 | 0.900 | +0.001 | 0.690 |
| Madrid | 162 | 0.999 | +0.100 | 0.599 |
| Málaga | 73 | 0.960 | +0.061 | 0.659 |
| Murcia | 123 | 0.900 | +0.001 | 0.580 |
| Navarra | 110 | 0.735 | −0.164 | 0.499 |
| Ourense | 24 | 0.975 | +0.076 | 0.799 |
| Palencia | 20 | 0.949 | +0.050 | 0.600 |
| Pontevedra | 70 | 0.990 | +0.091 | 0.619 |
| Salamanca | 28 | 0.890 | −0.009 | 0.659 |
| Santa Cruz de Tenerife | 24 | 1.810 | +0.911 | 0.800 |
| Segovia | 28 | 0.799 | −0.100 | 0.600 |
| Sevilla | 107 | 0.999 | +0.100 | 0.610 |
| Soria | 18 | 0.674 | −0.225 | 0.593 |
| Tarragona | 70 | 0.709 | −0.190 | 0.499 |
| Teruel | 21 | 0.799 | −0.100 | 0.499 |
| Toledo | 70 | 0.947 | +0.048 | 0.659 |
| Valencia | 169 | 0.889 | −0.010 | 0.590 |
| Valladolid | 42 | 0.840 | −0.059 | 0.600 |
| Zamora | 18 | 0.839 | −0.060 | 0.557 |
| Zaragoza | 59 | 0.899 | 0.000 | 0.499 |
| Brand | Stations | median | lowest |
|---|---|---|---|
| Repsol | 355 | 1.099 | 0.679 |
| BP | 271 | 1.025 | 0.650 |
| Galp | 209 | 0.799 | 0.699 |
| Shell | 140 | 1.330 | 0.699 |
| Cepsa | 102 | 0.989 | 0.750 |
| Moeve | 95 | 0.990 | 0.753 |
| BonÀrea | 65 | 0.499 | 0.499 |
| Esclatoil | 57 | 0.529 | 0.529 |
| Avia | 55 | 0.899 | 0.600 |
| Valcarce | 42 | 0.799 | 0.779 |
| Beroil | 38 | 0.600 | 0.600 |
| Tamoil | 27 | 0.899 | 0.899 |
| Meroil | 25 | 0.849 | 0.699 |
| IDS | 23 | 1.105 | 1.105 |
| Q8 | 23 | 0.899 | 0.649 |
| Eni | 21 | 0.899 | 0.899 |
| Disa | 20 | 1.860 | 1.175 |
| Nieves | 19 | 0.899 | 0.777 |
| Asc Carburantes | 16 | 0.890 | 0.890 |
| Petromiralles | 15 | 0.789 | 0.789 |
See the full history · since 26 May 2025