+0.039against Diesel · 1.919 €/l
CNG price in Spain today
Median of 97 stations · updated
From cheapest to priciest
today · €/kglowest · Onda1.958
median2.199
highest
Half the stations charge between 1.879 and 1.999 €/kg.
| Fuels | median | CNG against it |
|---|---|---|
| Diesel | 1.919 €/l | +0.039+2.0 % |
| Unleaded 95 (E5) | 1.795 €/l | +0.163+9.1 % |
| Renewable petrol | 1.969 €/l | −0.011-0.6 % |
| Biodiesel | 1.699 €/l | +0.259+15.2 % |
With 97 stations publishing a price, the Spanish median for CNG comes to 1.958 €/kg.
The median is used rather than the average because four very cheap or very dear stations move an average and do not move a median: half of the stations are below 1.958 €/kg and half above.
Half of all stations price between 1.879 and 1.999 €/kg; the extremes lie outside that band.
The cheapest station in Spain is in Onda (Castellón), at 1.299 €/kg; the dearest asks 2.199 €/kg, 0.900 €/kg more.
Price by province
30 provinces · €/kg| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Madrid | 33 | 1.999 | +0.041 | 1.749 |
| Barcelona | 12 | 1.912 | −0.046 | 1.859 |
| Girona | 5 | 1.894 | −0.064 | 1.799 |
| Murcia | 5 | 1.959 | +0.001 | 1.899 |
| Guadalajara | 4 | 1.949 | −0.009 | 1.874 |
| Valencia | 4 | 1.906 | −0.052 | 1.889 |
| Bizkaia | 3 | 1.969 | +0.011 | 1.899 |
| Gipuzkoa | 3 | 1.874 | −0.084 | 1.874 |
| Zaragoza | 3 | 1.879 | −0.079 | 1.879 |
| Álava | 2 | 1.864 | −0.094 | 1.829 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| A Coruña | 1 | 1.974 | +0.016 | 1.974 |
| Álava | 2 | 1.864 | −0.094 | 1.829 |
| Albacete | 1 | 1.958 | 0.000 | 1.958 |
| Alicante | 1 | 1.854 | −0.104 | 1.854 |
| Barcelona | 12 | 1.912 | −0.046 | 1.859 |
| Bizkaia | 3 | 1.969 | +0.011 | 1.899 |
| Burgos | 2 | 1.872 | −0.086 | 1.844 |
| Cáceres | 2 | 2.034 | +0.076 | 1.899 |
| Cantabria | 1 | 1.894 | −0.064 | 1.894 |
| Castellón | 2 | 1.587 | −0.371 | 1.299 |
| Ciudad Real | 1 | 1.999 | +0.041 | 1.999 |
| Córdoba | 1 | 1.999 | +0.041 | 1.999 |
| Cuenca | 1 | 1.958 | 0.000 | 1.958 |
| Gipuzkoa | 3 | 1.874 | −0.084 | 1.874 |
| Girona | 5 | 1.894 | −0.064 | 1.799 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Granada | 1 | 1.999 | +0.041 | 1.999 |
| Guadalajara | 4 | 1.949 | −0.009 | 1.874 |
| Jaén | 1 | 1.889 | −0.069 | 1.889 |
| La Rioja | 1 | 1.969 | +0.011 | 1.969 |
| Lleida | 1 | 1.799 | −0.159 | 1.799 |
| Madrid | 33 | 1.999 | +0.041 | 1.749 |
| Málaga | 1 | 1.958 | 0.000 | 1.958 |
| Murcia | 5 | 1.959 | +0.001 | 1.899 |
| Navarra | 1 | 1.824 | −0.134 | 1.824 |
| Salamanca | 1 | 1.899 | −0.059 | 1.899 |
| Santa Cruz de Tenerife | 1 | 1.925 | −0.033 | 1.925 |
| Sevilla | 1 | 1.999 | +0.041 | 1.999 |
| Tarragona | 1 | 1.850 | −0.108 | 1.850 |
| Valencia | 4 | 1.906 | −0.052 | 1.889 |
| Zaragoza | 3 | 1.879 | −0.079 | 1.879 |
Price by brand
€/kg| Brand | Stations | median | lowest |
|---|---|---|---|
| Naturgy | 34 | 1.987 | 1.866 |
| Molgas | 15 | 1.899 | 1.799 |
| Aliara Energía | 11 | 2.169 | 2.169 |
| Repsol | 8 | 1.894 | 1.854 |
| Shell | 3 | 1.854 | 1.769 |
| Bdmed | 2 | 1.549 | 1.299 |
| BP | 2 | 1.799 | 1.799 |
| Cepsa | 2 | 1.869 | 1.749 |
| Galp | 2 | 1.962 | 1.824 |
| Alas Central | 1 | 1.850 | 1.850 |
| Área 117 | 1 | 1.809 | 1.809 |
| Área 117 - Valcarce | 1 | 1.844 | 1.844 |
| Beroil | 1 | 1.844 | 1.844 |
| CAN CALDERÓN - CLAUS (GNC) | 1 | 1.924 | 1.924 |
| Carbugal Fuenlabrada | 1 | 2.169 | 2.169 |
| Disa | 1 | 1.925 | 1.925 |
| Easyrepost | 1 | 2.199 | 2.199 |
| Energreen Mobility | 1 | 1.849 | 1.849 |
| Gasogas Olaberria | 1 | 1.959 | 1.959 |
| Gasolprime | 1 | 1.879 | 1.879 |
See the full history · since 1 Jan 2019
What you are looking at
CNG is natural gas compressed to around 200 bar, almost pure methane, dispensed and billed by the kilogram rather than by the litre. You pay per kilogram, and a kilo goes roughly as far as a litre and a half of petrol, so the price per kilo means nothing until you do that sum.
It is fitted to factory bi-fuel cars and vans and to a large share of city buses; converting a car afterwards is rare, because the tank is a pressure cylinder. The network is concentrated around the big cities and the freight corridors, and several provinces have no public refuelling point at all.
How the price is moving
Over seven days the median has risen 0.066 €/kg, or 3.4 %.
Over thirty days it has risen 0.104 €/kg, or 5.3 %, from 1.854 €/kg on 19 Sept 2026.
Where it is cheapest
By province, the lowest prices are in Castellón (1.587 €/kg), Lleida (1.799 €/kg) and Navarra (1.824 €/kg). The dearest are Cáceres (2.034 €/kg), Sevilla (1.999 €/kg) and Granada (1.999 €/kg).
Of the 29 provinces with CNG, 10 sit above the national median and 19 below it.
By brand, the lowest medians belong to Bdmed (1.549 €/kg), BP (1.799 €/kg) and Área 117 (1.809 €/kg). Between the cheapest brand (Bdmed) and the dearest (Easyrepost) there is 0.650 €/kg of median.
Frequently asked questions about the CNG price
How much does CNG cost in Spain today?
1.958 €/kg as a median, from the reading on 19 Oct 2026. The cheapest station in Spain asks 1.299 €/kg and the dearest 2.199 €/kg.
What does the median price mean?
That half of the stations with CNG sell below 1.958 €/kg and half above; the figure comes from 97 stations. It is steadier than an average, which four extreme prices can throw off.
Which province has the cheapest CNG?
Today Castellón (1.587 €/kg), Lleida (1.799 €/kg) and Navarra (1.824 €/kg). The Canary Islands are listed separately because fuel duty there works differently.
Why do prices differ so much between provinces?
Haulage from the supply point, local competition and, in the Canary Islands, Ceuta and Melilla, a different tax regime. Today the gap between the cheapest and the dearest province is 0.447 €/kg.
How much does a fill of CNG cost?
At today's median of 1.958 €/kg, filling 20 kg costs 39.16 €; at the cheapest station in Spain, 25.98 €.
How is CNG paid for?
You pay per kilogram, and a kilo goes roughly as far as a litre and a half of petrol, so the price per kilo means nothing until you do that sum. The Spanish median today is 1.958 €/kg.
Which vehicles can use CNG?
It is fitted to factory bi-fuel cars and vans and to a large share of city buses; converting a car afterwards is rare, because the tank is a pressure cylinder. In Spain you will find it at 97 stations.
How often does this price change?
The official file is read every 30 minutes and the last CNG reading is from 19 Oct 2026, with the median at 1.958 €/kg. The median only moves when a good number of stations change price at once.