−0.670against Unleaded 95 · 1.795 €/l
LPG (autogas) price in Spain today
Median of 996 stations · updated
From cheapest to priciest
today · €/llowest · Tarragona1.125
median1.290
highest
Half the stations charge between 1.059 and 1.165 €/l.
| Fuels | median | LPG against it |
|---|---|---|
| Unleaded 95 (E5) | 1.795 €/l | −0.670-37.3 % |
| Renewable petrol | 1.969 €/l | −0.844-42.9 % |
| Biodiesel | 1.699 €/l | −0.574-33.8 % |
The median LPG price in Spain today is 1.125 €/l, taken across 996 stations that sell it.
The median splits the list in two: across 996 stations, half below 1.125 €/l and half above. An average would be dragged around by the extremes.
The middle half of the stations sits between 1.059 and 1.165 €/l.
Unleaded 95 costs 1.795 €/l: 0.670 €/l more, or 33.50 € per 50 litres.
The national low is set by Tarragona (Tarragona) at 0.781 €/l, against 1.290 €/l at the top: 0.509 €/l of range.
Price by province
50 provinces · €/l| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Madrid | 135 | 1.099 | −0.026 | 0.799 |
| Barcelona | 87 | 1.125 | 0.000 | 0.879 |
| Valencia | 50 | 1.104 | −0.021 | 0.889 |
| Alicante | 45 | 1.105 | −0.020 | 0.889 |
| Murcia | 44 | 1.106 | −0.019 | 0.871 |
| Sevilla | 37 | 1.139 | +0.014 | 0.889 |
| Málaga | 34 | 1.099 | −0.026 | 0.919 |
| A Coruña | 32 | 1.092 | −0.033 | 0.887 |
| Cantabria | 29 | 1.169 | +0.044 | 1.069 |
| Tarragona | 28 | 1.140 | +0.015 | 0.781 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| A Coruña | 32 | 1.092 | −0.033 | 0.887 |
| Álava | 9 | 1.124 | −0.001 | 1.099 |
| Albacete | 7 | 1.109 | −0.016 | 0.969 |
| Alicante | 45 | 1.105 | −0.020 | 0.889 |
| Almería | 22 | 1.165 | +0.040 | 0.849 |
| Asturias | 23 | 1.175 | +0.050 | 1.060 |
| Ávila | 3 | 1.139 | +0.014 | 1.099 |
| Badajoz | 7 | 1.169 | +0.044 | 1.050 |
| Barcelona | 87 | 1.125 | 0.000 | 0.879 |
| Bizkaia | 11 | 1.175 | +0.050 | 1.149 |
| Burgos | 13 | 1.164 | +0.039 | 1.050 |
| Cáceres | 7 | 1.129 | +0.004 | 1.115 |
| Cádiz | 25 | 1.099 | −0.026 | 0.989 |
| Cantabria | 29 | 1.169 | +0.044 | 1.069 |
| Castellón | 10 | 1.174 | +0.049 | 1.098 |
| Ciudad Real | 15 | 1.138 | +0.013 | 0.795 |
| Córdoba | 13 | 1.129 | +0.004 | 0.995 |
| Cuenca | 6 | 1.174 | +0.049 | 1.105 |
| Gipuzkoa | 19 | 1.149 | +0.024 | 0.899 |
| Girona | 26 | 1.149 | +0.024 | 0.976 |
| Granada | 23 | 1.039 | −0.086 | 0.899 |
| Guadalajara | 7 | 1.059 | −0.066 | 0.899 |
| Huelva | 7 | 1.140 | +0.015 | 0.949 |
| Huesca | 3 | 1.179 | +0.054 | 1.169 |
| Illes Balears | 21 | 1.169 | +0.044 | 1.099 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Jaén | 14 | 1.097 | −0.028 | 0.960 |
| La Rioja | 5 | 1.169 | +0.044 | 1.099 |
| Las Palmas | 19 | 0.898 | −0.227 | 0.879 |
| León | 8 | 1.182 | +0.057 | 0.985 |
| Lleida | 7 | 1.199 | +0.074 | 1.103 |
| Lugo | 6 | 1.125 | 0.000 | 0.999 |
| Madrid | 135 | 1.099 | −0.026 | 0.799 |
| Málaga | 34 | 1.099 | −0.026 | 0.919 |
| Murcia | 44 | 1.106 | −0.019 | 0.871 |
| Navarra | 20 | 1.145 | +0.020 | 0.999 |
| Ourense | 5 | 1.195 | +0.070 | 1.110 |
| Palencia | 4 | 1.164 | +0.039 | 1.149 |
| Pontevedra | 19 | 1.175 | +0.050 | 0.999 |
| Salamanca | 8 | 1.167 | +0.042 | 1.145 |
| Santa Cruz de Tenerife | 10 | 0.898 | −0.227 | 0.898 |
| Segovia | 4 | 1.124 | −0.001 | 1.065 |
| Sevilla | 37 | 1.139 | +0.014 | 0.889 |
| Soria | 5 | 1.109 | −0.016 | 0.969 |
| Tarragona | 28 | 1.140 | +0.015 | 0.781 |
| Teruel | 4 | 1.122 | −0.003 | 1.105 |
| Toledo | 28 | 1.089 | −0.036 | 0.929 |
| Valencia | 50 | 1.104 | −0.021 | 0.889 |
| Valladolid | 16 | 1.172 | +0.047 | 1.050 |
| Zamora | 5 | 1.169 | +0.044 | 0.950 |
| Zaragoza | 11 | 1.169 | +0.044 | 0.959 |
Price by brand
€/l| Brand | Stations | median | lowest |
|---|---|---|---|
| Repsol | 418 | 1.159 | 0.949 |
| Moeve | 68 | 1.124 | 0.939 |
| Shell | 67 | 1.069 | 0.898 |
| Galp | 41 | 1.119 | 0.899 |
| Cepsa | 29 | 1.159 | 0.939 |
| BP | 24 | 1.099 | 0.879 |
| Disa | 18 | 0.898 | 0.898 |
| Meroil | 15 | 0.969 | 0.889 |
| Avia | 12 | 1.045 | 0.899 |
| Petronor | 12 | 1.164 | 1.109 |
| Eni | 9 | 1.199 | 1.084 |
| Petrocat | 6 | 1.125 | 1.125 |
| Agla | 5 | 1.055 | 0.889 |
| Asc Carburantes | 5 | 0.989 | 0.989 |
| Eurocam | 5 | 1.099 | 1.099 |
| Farruco | 5 | 1.029 | 1.009 |
| Gasolwin | 5 | 0.989 | 0.889 |
| MLC | 5 | 1.099 | 1.099 |
| Hemegas | 4 | 1.055 | 1.055 |
| RASPA-OIL (SERV. ATENDIDO) | 4 | 1.092 | 0.997 |
See the full history · since 1 Jan 2019
What you are looking at
Automotive LPG, sold in Spain as autogas or GLP, is a propane and butane blend kept liquid under low pressure in its own tank, separate from the petrol tank. You pay by the litre, and the nozzle needs the right adapter: the Spanish standard is the European bayonet fitting, not the Italian threaded one.
It is used by petrol cars with a second fuel system, fitted either at the factory or by an approved workshop, which start on petrol and switch to gas once the engine warms up. It reaches almost every Spanish province, small-town filling stations included, which is not the case for natural gas.
How the price is moving
Over seven days the median has risen 0.006 €/l, or 0.5 %.
Over thirty days it has fallen 0.004 €/l, or 0.4 %, from 1.129 €/l on 19 Sept 2026.
Where it is cheapest
The cheapest provinces are Granada (1.039 €/l), Guadalajara (1.059 €/l) and Toledo (1.089 €/l). At the other end sit Lleida (1.199 €/l), Ourense (1.195 €/l) and León (1.182 €/l).
Of the 48 provinces with LPG, 30 sit above the national median and 18 below it.
Among the chains with their own network, the cheapest are Disa (0.898 €/l), Meroil (0.969 €/l) and Asc Carburantes (0.989 €/l). Between the cheapest brand (Disa) and the dearest (Eni) there is 0.301 €/l of median.
Frequently asked questions about the LPG price
How much does LPG cost in Spain today?
1.125 €/l as a median, from the reading on 19 Oct 2026. The cheapest station in Spain asks 0.781 €/l and the dearest 1.290 €/l.
What does the median price mean?
That half of the stations with LPG sell below 1.125 €/l and half above; the figure comes from 996 stations. It is steadier than an average, which four extreme prices can throw off.
Which province has the cheapest LPG?
Today Granada (1.039 €/l), Guadalajara (1.059 €/l) and Toledo (1.089 €/l). The Canary Islands are listed separately because fuel duty there works differently.
How much do you save against Unleaded 95?
The gap between the medians is 0.670 €/l, around 33.50 € per 50 litres. That is a price difference, not a consumption one: how far a litre takes you depends on the engine.
Why do prices differ so much between provinces?
Haulage from the supply point, local competition and, in the Canary Islands, Ceuta and Melilla, a different tax regime. Today the gap between the cheapest and the dearest province is 0.160 €/l.
How much does a fill of LPG cost?
At today's median of 1.125 €/l, filling 50 litres costs 56.25 €; at the cheapest station in Spain, 39.05 €.
How is LPG paid for?
You pay by the litre, and the nozzle needs the right adapter: the Spanish standard is the European bayonet fitting, not the Italian threaded one. The Spanish median today is 1.125 €/l.
Which vehicles can use LPG?
It is used by petrol cars with a second fuel system, fitted either at the factory or by an approved workshop, which start on petrol and switch to gas once the engine warms up. In Spain you will find it at 996 stations.
How often does this price change?
The official file is read every 30 minutes and the last LPG reading is from 19 Oct 2026, with the median at 1.125 €/l. The median only moves when a good number of stations change price at once.