HVO
median · Spain1.965€/l
+0.156against Diesel · 1.809 €/l
Last 30 daysUpdated 3 Sept 2026, 23:31
7 days
−0.104 €/l
-5.0 % · since 27 Aug 2026
30 days
−0.090 €/l
-4.4 % · since 4 Aug 2026
Median of 1,607 stations · updated
+0.156against Diesel · 1.809 €/l
Half the stations charge between 1.939 and 1.989 €/l.
| Fuels | median | HVO against it |
|---|---|---|
| Diesel | 1.809 €/l | +0.156 · +8.6 % |
| Unleaded 95 (E5) | 1.839 €/l | +0.126 · +6.9 % |
| Renewable petrol | 2.019 €/l | −0.054 · -2.7 % |
| Biodiesel | 1.699 €/l | +0.266 · +15.7 % |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Madrid | 181 | 1.969 | +0.004 | 1.839 |
| Barcelona | 146 | 1.985 | +0.020 | 1.699 |
| Murcia | 90 | 1.949 | −0.016 | 1.879 |
| Zaragoza | 72 | 1.929 | −0.036 | 1.869 |
| Illes Balears | 61 | 2.025 | +0.060 | 1.979 |
| Toledo | 60 | 1.969 | +0.004 | 1.859 |
| Ciudad Real | 59 | 1.949 | −0.016 | 1.855 |
| Valencia | 54 | 1.929 | −0.036 | 1.599 |
| Alicante | 52 | 1.939 | −0.026 | 1.769 |
| Bizkaia | 50 | 1.979 | +0.014 | 1.939 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| A Coruña | 49 | 1.959 | −0.006 | 1.889 |
| Álava | 15 | 1.979 | +0.014 | 1.843 |
| Albacete | 25 | 1.978 | +0.013 | 1.899 |
| Alicante | 52 | 1.939 | −0.026 | 1.769 |
| Almería | 19 | 1.959 | −0.006 | 1.929 |
| Asturias | 18 | 1.992 | +0.027 | 1.948 |
| Ávila | 7 | 1.989 | +0.024 | 1.939 |
| Badajoz | 20 | 1.962 | −0.003 | 1.925 |
| Barcelona | 146 | 1.985 | +0.020 | 1.699 |
| Bizkaia | 50 | 1.979 | +0.014 | 1.939 |
| Burgos | 20 | 1.937 | −0.028 | 1.839 |
| Cáceres | 15 | 1.989 | +0.024 | 1.965 |
| Cádiz | 9 | 1.945 | −0.020 | 1.925 |
| Cantabria | 42 | 1.995 | +0.030 | 1.890 |
| Castellón | 5 | 1.985 | +0.020 | 1.929 |
| Ciudad Real | 59 | 1.949 | −0.016 | 1.855 |
| Córdoba | 29 | 1.989 | +0.024 | 1.955 |
| Cuenca | 12 | 1.987 | +0.022 | 1.959 |
| Gipuzkoa | 19 | 1.989 | +0.024 | 1.879 |
| Girona | 28 | 1.934 | −0.031 | 1.799 |
| Granada | 11 | 1.919 | −0.046 | 1.909 |
| Guadalajara | 22 | 1.969 | +0.004 | 1.939 |
| Huelva | 21 | 1.995 | +0.030 | 1.938 |
| Huesca | 24 | 1.949 | −0.016 | 1.899 |
| Illes Balears | 61 | 2.025 | +0.060 | 1.979 |
| Province | Stations | median | vs Spain | lowest |
|---|---|---|---|---|
| Jaén | 35 | 1.985 | +0.020 | 1.839 |
| La Rioja | 13 | 1.939 | −0.026 | 1.908 |
| Las Palmas | 42 | 1.659 | −0.306 | 1.559 |
| León | 17 | 1.959 | −0.006 | 1.919 |
| Lleida | 11 | 1.939 | −0.026 | 1.909 |
| Lugo | 19 | 1.985 | +0.020 | 1.945 |
| Madrid | 181 | 1.969 | +0.004 | 1.839 |
| Málaga | 18 | 1.982 | +0.017 | 1.959 |
| Murcia | 90 | 1.949 | −0.016 | 1.879 |
| Navarra | 20 | 1.957 | −0.008 | 1.869 |
| Ourense | 8 | 1.972 | +0.007 | 1.929 |
| Palencia | 6 | 2.019 | +0.054 | 1.999 |
| Pontevedra | 15 | 1.999 | +0.034 | 1.899 |
| Salamanca | 15 | 1.949 | −0.016 | 1.880 |
| Santa Cruz de Tenerife | 38 | 1.699 | −0.266 | 1.559 |
| Segovia | 15 | 1.998 | +0.033 | 1.969 |
| Sevilla | 19 | 1.969 | +0.004 | 1.935 |
| Soria | 9 | 1.969 | +0.004 | 1.949 |
| Tarragona | 31 | 1.925 | −0.040 | 1.889 |
| Teruel | 10 | 1.935 | −0.030 | 1.865 |
| Toledo | 60 | 1.969 | +0.004 | 1.859 |
| Valencia | 54 | 1.929 | −0.036 | 1.599 |
| Valladolid | 24 | 1.992 | +0.027 | 1.949 |
| Zamora | 7 | 1.979 | +0.014 | 1.969 |
| Zaragoza | 72 | 1.929 | −0.036 | 1.869 |
| Brand | Stations | median | lowest |
|---|---|---|---|
| Repsol | 1,379 | 1.969 | 1.559 |
| Petronor | 66 | 1.962 | 1.869 |
| Galp | 30 | 1.879 | 1.599 |
| Moeve | 25 | 1.669 | 1.599 |
| Campsa | 16 | 1.987 | 1.889 |
| Disa | 12 | 1.665 | 1.648 |
| BP | 7 | 1.905 | 1.829 |
| Cepsa | 7 | 1.699 | 1.659 |
| MLC | 6 | 2.035 | 2.009 |
| IDS | 5 | 2.180 | 2.156 |
| Petrem | 4 | 1.829 | 1.829 |
| Shell | 4 | 1.993 | 1.993 |
| Tamoil | 3 | 1.799 | 1.799 |
| ADS | 2 | 1.862 | 1.843 |
| CODO_CM | 2 | 1.977 | 1.975 |
| Petrocat | 2 | 1.932 | 1.919 |
| BALSILLAS I (REPSOL) | 1 | 1.899 | 1.899 |
| Beroil | 1 | 1.839 | 1.839 |
| Carburantes Clavero - San Sebastian | 1 | 1.959 | 1.959 |
| Dyneff | 1 | 2.410 | 2.410 |
See the full history · since 26 May 2025